Model list | Insurance group(s) |
---|---|
Skoda Roomster 1.2 12V | group 4 |
Skoda Roomster 1.4 16V | group 7 to 9 |
Skoda Roomster 1.6 16V | group 12 to 13 |
Skoda Roomster 1.4 TDI PD | group 6 to 10 |
Skoda Roomster 1.9 TDI PD | group 14 |
Skoda Roomster 1.6 16V 1 | group 10 |
Skoda Roomster 1.2 TSI S | group 9 to 12 |
Skoda Roomster 1.2 12V S | group 4 to 5 |
Skoda Roomster 1.4 16V S | group 7 |
Skoda Roomster 1.6 16V S | group 10 |
Skoda Roomster 1.4 TDI PD S | group 6 |
Skoda Roomster 1.2 TSI Scout | group 9 to 12 |
Skoda Roomster 1.4 16V Scout | group 9 |
Skoda Roomster 1.6 16V Scout | group 12 |
Skoda Roomster 1.4 TDI PD Scout | group 9 |
Skoda Roomster 1.6 TDI CR Scout | group 11 to 13 |
Skoda Roomster 1.9 TDI PD Scout | group 14 |
Skoda Roomster 1.2 TSI Limited Edition | group 9 |
Skoda Roomster 1.2 12V SE | group 6 |
Skoda Roomster 1.2 TSI SE | group 9 to 12 |
Skoda Roomster 1.4 16V SE | group 9 |
Skoda Roomster 1.6 16V SE | group 12 |
Skoda Roomster 1.4 TDI PD SE | group 10 |
Skoda Roomster 1.6 TDI CR SE | group 11 to 13 |
Skoda Roomster 1.9 TDI PD SE | group 14 |
Skoda Roomster 1.2 TDI CR GreenLine | group 9 |
Skoda Roomster 1.2 12V SE Plus | group 6 |
Skoda Roomster 1.2 TSI SE Plus | group 9 to 12 |
Skoda Roomster 1.6 TDI CR SE Plus | group 11 to 14 |
List of Skoda Roomster insurance groups range from 4 to 14
Skoda Roomster insurance groups, find what insurance group from 1 to 50, lowest insurance groups offer the cheapest car insurance rates.