Model list | Insurance group(s) | ||||
---|---|---|---|---|---|
Seat Alhambra (10 on) | group 13 to 22 |
|
|||
Seat Altea Hatchback (04 on) | group 7 to 26 |
|
|||
Seat Altea XL (07 on) | group 10 to 21 |
|
|||
Seat Ibiza FR (09 on) | group 12 to 22 |
|
|||
Seat Ibiza Hatchback (08 on) | group 3 to 22 | ![]() |
|||
Seat Ibiza Sport Coupe (08 on) | group 3 to 27 |
|
|||
Seat Ibiza ST (10 on) | group 5 to 15 |
|
|||
Seat Leon Cupra (14 on) | group 32 to 33 | ![]() |
|||
Seat Leon Hatchback (13 on) | group 12 to 27 | ![]() |
|||
Seat Leon SC (13 on) | group 12 to 27 |
|
|||
Seat Leon ST (14 on) | group 12 to 27 |
|
|||
Seat Mii (12 on) | group 1 to 4 | ![]() |
|||
Seat Toledo (13 on) | group 8 to 17 |
|
List of Seat insurance groups range from 1 to 33
Seat insurance groups, find what insurance group from 1 to 50, lowest insurance groups offer the cheapest car insurance rates.