Model list | Insurance group(s) | ||||
---|---|---|---|---|---|
Hyundai i10 (14 on) | group 1 to 4 | ![]() |
|||
Hyundai i20 Hatchback (09 on) | group 4 to 12 | ![]() |
|||
Hyundai i30 Hatchback (12 on) | group 6 to 13 |
|
|||
Hyundai i30 Tourer (12 on) | group 9 to 13 |
|
|||
Hyundai i40 Saloon (12 on) | group 12 to 18 |
|
|||
Hyundai i40 Tourer (11 on) | group 12 to 18 |
|
|||
Hyundai i800 (08 on) | group 28 to 31 |
|
|||
Hyundai ix20 (10 on) | group 7 to 13 |
|
|||
Hyundai ix35 (10 on) | group 14 to 22 |
|
|||
Hyundai Santa Fe (12 on) | group 18 to 20 | ![]() |
|||
Hyundai Veloster (12 on) | group 16 to 21 |
|
List of Hyundai insurance groups range from 1 to 31
Hyundai insurance groups, find what insurance group from 1 to 50, lowest insurance groups offer the cheapest car insurance rates.