Model list | Insurance group(s) | ||||
---|---|---|---|---|---|
Citroen Berlingo Multispace (08 on) | group 4 to 10 | ![]() |
|||
Citroen C1 (14 on) | group 6 to 11 | ![]() |
|||
Citroen C3 (10 on) | group 5 to 18 | ![]() |
|||
Citroen C3 Picasso (09 on) | group 10 to 15 |
|
|||
Citroen C4 Hatchback (11 on) | group 12 to 23 |
|
|||
Citroen C4 Picasso (13 on)> | group 14 to 24 |
|
|||
Citroen C5 Saloon (08 on) | group 18 to 35 |
|
|||
Citroen C5 Tourer (08 on) | group 18 to 35 |
|
|||
Citroen C-Zero (11 on) | group 28 | ![]() |
|||
Citroen Dispatch Combi (07 on) | group 5 | ![]() |
|||
Citroen DS3 (10 on) | group 9 to 24 |
|
|||
Citroen DS3 Cabrio (13 on) | group 10 to 36 |
|
|||
Citroen DS4 (11 on) | group 14 to 31 |
|
|||
Citroen DS5 (12 on) | group 18 to 30 |
|
|||
Citroen Grand C4 Picasso (14 on) | group 13 to 25 |
|
List of Citroen insurance groups range from 4 to 36
Citroen insurance groups, find what insurance group from 1 to 50, lowest insurance groups offer the cheapest car insurance rates.