Model list | Insurance group(s) | ||||
---|---|---|---|---|---|
Suzuki Alto (09 on) | group 4 | ![]() |
|||
Suzuki Grand Vitara (05 on) | group 17 to 24 |
|
|||
Suzuki Jimny (98 on) | group 13 to 17 | ![]() |
|||
Suzuki Splash (08 on) | group 7 to 11 |
|
|||
Suzuki Swift Hatchback (10 on) | group 9 to 11 | ![]() |
|||
Suzuki Swift Sport (12 on) | group 19 | ![]() |
|||
Suzuki SX4 Hatchback (06 on) | group 11 to 20 | ![]() |
|||
Suzuki SX4 S-Cross (13 on) | group 13 to 20 | ![]() |
List of Suzuki insurance groups range from 4 to 24
Suzuki insurance groups, find what insurance group from 1 to 50, lowest insurance groups offer the cheapest car insurance rates.