Model list | Insurance group(s) | ||||
---|---|---|---|---|---|
Nissan 370Z Coupe (09 on) | group 44 to 47 | ![]() |
|||
Nissan 370Z Nismo (13 on) | group 44 | ![]() |
|||
Nissan 370Z Roadster (10 on) | group 47 | ![]() |
|||
Nissan GT-R (09 on) | group 50 | ![]() |
|||
Nissan Juke (10 on) | group 8 to 26 | ![]() |
|||
Nissan Juke Nismo (13 on) | group 24 to 26 | ![]() |
|||
Nissan Leaf (11 on) | group 20 to 25 |
|
|||
Nissan Micra Hatchback (10 on) | group 5 to 11 | ![]() |
|||
Nissan Note (13 on) | group 6 to 10 | ![]() |
|||
Nissan NV200 Combi (10 on) | group 15 to 26 |
|
|||
Nissan Pathfinder (05 on) | group 27 to 33 |
|
|||
Nissan Qashqai (14 on) | group 13 to 21 | ![]() |
|||
Nissan X-Trail (14 on) | group 19 to 20 | ![]() |
List of Nissan insurance groups range from 5 to 50
Nissan insurance groups, find what insurance group from 1 to 50, lowest insurance groups offer the cheapest car insurance rates.