| Model list | Insurance group(s) | ||||
|---|---|---|---|---|---|
| Porsche 911 Cabriolet (12 on) | group 49 to 50 | ||||
| Porsche 911 Coupé (12 on) | group 46 to 49 | ||||
| Porsche 911 Turbo (13 on) | group 50 | ||||
| Porsche Boxster (12 on) | group 40 to 44 |
|
|||
| Porsche Cayenne (10 on) | group 40 to 50 | ||||
| Porsche Cayman (13 on) | group 37 to 43 | ||||
| Porsche Macan (14 on) | group 39 to 44 | ||||
| Porsche Panamera (09 on) | group 45 to 50 |
List of Porsche insurance groups range from 37 to 50
Porsche insurance groups, find what insurance group from 1 to 50, lowest insurance groups offer the cheapest car insurance rates.
