| Engine or Model range | Tax Band | Cost per Year |
|---|---|---|
| 1.7 CDTi 130PS Tech Line Stop/Start with 16", 17", 18" and 19" wheels | Band C | £30 /year |
| 1.7 CDTi 130PS Exclusive Stop/Start with 16", 17", 18" and 19" wheels | Band C | £30 /year |
| 1.7 CDTi 130PS SE Stop/Start All Wheel Drive with 16", 17", 18" and 19" wheels | Band D | £110 /year |
| 1.7 CDTi 130PS Exclusive Stop/Start All Wheel Drive with 16", 17" and 18" wheels | Band D | £110 /year |
| 1.7 CDTi 130PS SE with 16", 17", 18" and 19" wheels | Band E | £130 /year |
| 1.4 165PS Turbo SE Stop/Start All Wheel Drive with 16", 17", 18" and 19" wheels | Band F | £145 /year |
| 1.6i 115PS SE Stop/Start with 16", 17", 18" or 19" wheels | Band G | £180 /year |
| 1.4i 140PS Exclusive Turbo Front Wheel Drive with 16", 17", 18" and 19" wheels | Band D | £110 /year |
Vauxhall Mokka car road tax prices - cheapest to most expensive
Car road tax bands and prices for Vauxhall Mokka - list of cars in descending order, from the cheapest to the most expensive annual UK road tax rates.

