| Engine or Model range | Average miles per gallon |
|---|---|
| 1.7 CDTi 130PS Tech Line Stop/Start with 16", 17", 18" and 19" wheels | 62.8 mpg |
| 1.7 CDTi 130PS Exclusive Stop/Start with 16", 17", 18" and 19" wheels | 62.8 mpg |
| 1.7 CDTi 130PS SE Stop/Start All Wheel Drive with 16", 17", 18" and 19" wheels | 57.6 mpg |
| 1.7 CDTi 130PS Exclusive Stop/Start All Wheel Drive with 16", 17" and 18" wheels | 57.6 mpg |
| 1.7 CDTi 130PS SE with 16", 17", 18" and 19" wheels | 53.3 mpg |
| 1.4 165PS Turbo SE Stop/Start All Wheel Drive with 16", 17", 18" and 19" wheels | 44.1 mpg |
| 1.6i 115PS SE Stop/Start with 16", 17", 18" or 19" wheels | 43.5 mpg |
| 1.4i 140PS Exclusive Turbo Front Wheel Drive with 16", 17", 18" and 19" wheels | 41.5 mpg |
Vauxhall Mokka fuel consumption table - best to worst list
Official UK Government fuel consumption figures for Vauxhall Mokka - list of cars in descending order, first car has the best fuel economy.

