Engine or Model range | Tax Band | Cost per Year |
---|---|---|
2.0 CDTi 120PS Tech Line NAV ecoFLEX Stop/Start | Band A | £0.00 /year |
2.0 CDTi 140PS Design NAV ecoFLEX Stop/Start | Band A | £0.00 /year |
2.0 CDTi 120PS Design NAV ecoFLEX Stop/Start | Band A | £0.00 /year |
2.0 CDTi 140PS Tech Line NAV ecoFLEX Stop/Start | Band A | £0.00 /year |
2.0i CDTi 140PS Limited Edition ecoFLEX Stop/Start | Band A | £0.00 /year |
2.0i CDTi 140PS Energy ecoFLEX Stop/Start | Band A | £0.00 /year |
2.0 CDTi 140PS SRI VX-Line ecoFLEX Stop/Start | Band A | £0.00 /year |
2.0 CDTi 120PS Limited Edition ecoFLEX Stop/Start | Band A | £0.00 /year |
2.0 CDTi 140PS SRi NAV ecoFLEX Stop/Start | Band A | £0.00 /year |
2.0 CDTi 120PS SRI VX-Line ecoFLEX Stop/Start | Band A | £0.00 /year |
2.0 CDTi 140PS Elite NAV ecoFLEX Stop/Start | Band A | £0.00 /year |
2.0 CDTi 163PS Design NAV ecoFLEX Stop/Start | Band C | £30 /year |
2.0 CDTi 163PS Tech Line NAV ecoFLEX Stop/Start | Band C | £30 /year |
2.0i CDTi 163PS Elite NAV ecoFLEX Stop/Start | Band C | £30 /year |
2.0i CDTi 163PS Energy ecoFLEX Stop/Start | Band C | £30 /year |
2.0 CDTi 163PS SRI NAV EcoFLEX Stop/Start | Band C | £30 /year |
2.0 CDTi 163PS SRi VX-Line NAV ecoFLEX Stop/Start | Band C | £30 /year |
2.0 CDTi 163PS SRi VX-Line NAV ecoFLEX Stop/Start | Band C | £30 /year |
2.0i CDTi 130PS Limited Edition | Band C | £30 /year |
2.0i CDTi 195PS SRI VX-Line NAV Bi-Turbo Stop Start | Band D | £110 /year |
1.4i 140PS Energy Turbo Stop/Start | Band D | £110 /year |
2.0i CDTi 163PS Limited Edition | Band E | £130 /year |
2.0 CDTi 163PS Tech Line NAV | Band F | £145 /year |
2.0 CDTi 163PS Elite NAV | Band F | £145 /year |
1.6i 170PS Elite NAV Turbo | Band G | £180 /year |
1.8i 140PS Limited Edition VVT | Band G | £180 /year |
2.0 CDTi 250PS SRi VX-Line NAV Turbo Stop/Start | Band H | £205 /year |
Vauxhall Insignia car road tax prices - cheapest to most expensive
Car road tax bands and prices for Vauxhall Insignia hatchback - list of cars in descending order, from the cheapest to the most expensive annual UK road tax rates.