| Engine or Model range | Average miles per gallon |
|---|---|
| 2.0 CDTi 120PS Tech Line NAV ecoFLEX Stop/Start | 76.3 mpg |
| 2.0 CDTi 140PS Design NAV ecoFLEX Stop/Start | 76.3 mpg |
| 2.0 CDTi 120PS Design NAV ecoFLEX Stop/Start | 76.3 mpg |
| 2.0 CDTi 140PS Tech Line NAV ecoFLEX Stop/Start | 76.3 mpg |
| 2.0i CDTi 140PS Limited Edition ecoFLEX Stop/Start | 76.3 mpg |
| 2.0i CDTi 140PS Energy ecoFLEX Stop/Start | 76.3 mpg |
| 2.0 CDTi 140PS SRI VX-Line ecoFLEX Stop/Start | 76.3 mpg |
| 2.0 CDTi 120PS Limited Edition ecoFLEX Stop/Start | 76.3 mpg |
| 2.0 CDTi 140PS SRi NAV ecoFLEX Stop/Start | 76.3 mpg |
| 2.0 CDTi 120PS SRI VX-Line ecoFLEX Stop/Start | 76.3 mpg |
| 2.0 CDTi 140PS Elite NAV ecoFLEX Stop/Start | 76.3 mpg |
| 2.0 CDTi 163PS Design NAV ecoFLEX Stop/Start | 65.7 mpg |
| 2.0 CDTi 163PS Tech Line NAV ecoFLEX Stop/Start | 65.7 mpg |
| 2.0i CDTi 163PS Elite NAV ecoFLEX Stop/Start | 65.7 mpg |
| 2.0i CDTi 163PS Energy ecoFLEX Stop/Start | 65.7 mpg |
| 2.0 CDTi 163PS SRI NAV EcoFLEX Stop/Start | 65.7 mpg |
| 2.0 CDTi 163PS SRi VX-Line NAV ecoFLEX Stop/Start | 65.7 mpg |
| 2.0 CDTi 163PS SRi VX-Line NAV ecoFLEX Stop/Start | 65.7 mpg |
| 2.0i CDTi 130PS Limited Edition | 62.8 mpg |
| 2.0i CDTi 195PS SRI VX-Line NAV Bi-Turbo Stop Start | 60.1 mpg |
| 1.4i 140PS Energy Turbo Stop/Start | 54.3 mpg |
| 2.0i CDTi 163PS Limited Edition | 53.3 mpg |
| 2.0 CDTi 163PS Tech Line NAV | 50.4 mpg |
| 2.0 CDTi 163PS Elite NAV | 50.4 mpg |
| 1.6i 170PS Elite NAV Turbo | 42.8 mpg |
| 1.8i 140PS Limited Edition VVT | 40.4 mpg |
| 2.0 CDTi 250PS SRi VX-Line NAV Turbo Stop/Start | 39.2 mpg |
Vauxhall Insignia fuel consumption table - best to worst list
Official UK Government fuel consumption figures for Vauxhall Insignia hatchback - list of cars in descending order, first car has the best fuel economy.

