Engine or Model range | Tax Band | Cost per Year |
---|---|---|
'1' 1.1 CRDi 74bhp ISG | Band A | £0.00 /year |
'1 Air' 1.1 CRDi 74bhp ISG | Band A | £0.00 /year |
'VR7' 1.1 CRDi 74bhp ISG | Band A | £0.00 /year |
'2' 1.1 CRDi 74bhp ISG | Band A | £0.00 /year |
'2' 1.4 CRDi 89bhp ISG | Band B | £20 /year |
'3' 1.4 CRDi 89bhp ISG | Band B | £20 /year |
'4' 1.4 CRDi 89bhp ISG | Band B | £20 /year |
'1 Air' 1.25 84bhp | Band C | £30 /year |
'1' 1.25 84bhp | Band C | £30 /year |
'VR7' 1.25 84bhp | Band C | £30 /year |
Kia Rio car road tax prices - cheapest to most expensive
Car road tax bands and prices for Kia Rio - list of cars in descending order, from the cheapest to the most expensive annual UK road tax rates.