| Engine or Model range | Tax Band | Cost per Year |
|---|---|---|
| 320d EfficientDynamics | Band B | £20 /year |
| 316d | Band C | £30 /year |
| 320d | Band C to D | £30 to £110 /year |
| 318d | Band C | £30 /year |
| 325d | Band D | £110 /year |
| 330d | Band D | £110 /year |
| 330d xDrive | Band E | £130 /year |
| 335d xDrive | Band F | £145 /year |
| 316i | Band E | £130 /year |
| ActiveHybrid 3 | Band E | £130 /year |
| 320i | Band F | £145 /year |
| 328i | Band F | £145 /year |
| 320i xDrive | Band G | £180 /year |
| 335i | Band H to J | £205 to £265 /year |
BMW 3 Series car road tax prices - cheapest to most expensive
Car road tax bands and prices for BMW 3 Series saloon - list of cars in descending order, from the cheapest to the most expensive annual UK road tax rates.

