| Engine or Model range | Average miles per gallon |
|---|---|
| 320d EfficientDynamics | 68.9 mpg |
| 316d | 64.2 to 62.8 mpg |
| 320d | 62.8 to 57.6 mpg |
| 318d | 62.8 mpg |
| 325d | 61.4 mpg |
| 330d | 57.6 mpg |
| 330d xDrive | 54.3 mpg |
| 335d xDrive | 52.3 mpg |
| 316i | 47.9 mpg |
| ActiveHybrid 3 | 47.9 mpg |
| 320i | 47.1 to 44.8 mpg |
| 328i | 44.8 to 44.1 mpg |
| 320i xDrive | 43.5 to 41.5 mpg |
| 335i | 39.2 to 35.8 mpg |
BMW 3 Series fuel consumption table - best to worst list
Official UK Government fuel consumption figures for BMW 3 Series saloon - list of cars in descending order, first car has the best fuel economy.

