| Engine or Model range | Tax Band | Cost per Year |
|---|---|---|
| 1.6 CDTi 110PS Tech Line ecoFLEX Start/Stop with 16" and 17" wheels | Band A | £0.00 /year |
| 1.6 CDTi 136PS SRi ecoFLEX Stop/Start with 16" and 17" wheels | Band B | £20 /year |
| 1.6 CDTi 16v 136PS Elite ecoFLEX Stop/Start with 16" and 17" wheels | Band B | £20 /year |
| 1.3 CDTi 95PS Police 16v ecoFLEX with 16" and 17" wheels | Band B | £20 /year |
| 2.0 CDTi 165PS TechLine GT Stop/Start All Wheel Drive with 16", 17" 18" and 19" wheels | Band D | £110 /year |
| 1.7i CDTi 110PS 16v Limited Edition with 16", 17", 18" & 19" wheels | Band D | £110 /year |
| 1.4 140PS 16v VVT Turbo Limited Edition | Band F | £145 /year |
| 1.6i 16v VVT 115PS Limited Edition with 19" wheels | Band F | £145 /year |
Vauxhall Astra car road tax prices - cheapest to most expensive
Car road tax bands and prices for Vauxhall Astra 5 door hatch - list of cars in descending order, from the cheapest to the most expensive annual UK road tax rates.

