Engine or Model range | Tax Band | Cost per Year |
---|---|---|
1.2 TDI CR 75PS GreenLine II | Band A | £0.00 /year |
1.6 TDI CR 75PS | Band B | £20 /year |
1.6 TDI CR 90PS | Band B | £20 /year |
1.6 TDI CR 105PS | Band B | £20 /year |
1.2 TSI 86PS | Band D | £110 /year |
1.2 TSI 105PS with 7speed DSG | Band D | £110 /year |
1.2 TSI 105PS | Band D | £110 /year |
1.2 12V 60PS | Band D | £110 /year |
1.2 12V 69PS | Band D | £110 /year |
1.4 TSI 180PS 7speed DSG vRS | Band F | £145 /year |
Skoda Fabia car road tax prices - cheapest to most expensive
Car road tax bands and prices for Skoda Fabia - list of cars in descending order, from the cheapest to the most expensive annual UK road tax rates.