| Engine or Model range | Tax Band | Cost per Year |
|---|---|---|
| 1.2 CR TDI 75PS Stop-Start Ecomotive | Band A | £0.00 /year |
| 1.2 CR TDI 75PS | Band B | £20 /year |
| 1.6 CR TDI 105PS | Band C | £30 /year |
| 2.0 CR TDI 143PS FR | Band D | £110 /year |
| 1.2 TSI 105PS Stop-Start | Band C | £30 /year |
| 1.2 TSI 105PS 7speed DSG | Band D | £110 /year |
| 1.2 12v 70PS | Band D | £110 /year |
| 1.4 16v 85PS | Band E | £130 /year |
| 1.4 TSI 150PS 7speed DSG | Band F | £145 /year |
Seat Ibiza car road tax prices - cheapest to most expensive
Car road tax bands and prices for Seat Ibiza - list of cars in descending order, from the cheapest to the most expensive annual UK road tax rates.

