Engine or Model range | Tax Band | Cost per Year |
---|---|---|
dCi 90 ECO | Band A | £0.00 /year |
dCi 90 17" wheels | Band A | £0.00 /year |
dCi 90 16" wheels | Band A | £0.00 /year |
dCi 90 AUTO EDC | Band A | £0.00 /year |
TCE 90 ECO | Band A | £0.00 /year |
TCE 90 17" wheels | Band B | £20 /year |
TCE 90 16" wheels | Band B | £20 /year |
GT Line | Band C | £30 /year |
1.2 16V 75 | Band D | £110 /year |
Renault Clio car road tax prices - cheapest to most expensive
Car road tax bands and prices for Renault Clio - list of cars in descending order, from the cheapest to the most expensive annual UK road tax rates.