| Engine or Model range | Tax Band | Cost per Year |
|---|---|---|
| 1.6 e-HDi 92 EGC (March 2014 Production) | Band C | £30 /year |
| 1.6 e-HDi 92 EGC | Band C | £30 /year |
| 1.6 HDi 75 | Band E | £130 /year |
| 1.6 HDi 92 | Band E | £130 /year |
| 1.6 HDi 115 | Band E | £130 /year |
| 1.6 HDi 92 7 seat | Band F | £145 /year |
| 1.6 VTi 98 | Band G | £180 /year |
| 1.6 VTi 120 | Band G | £180 /year |
Peugeot Partner Tepee car road tax prices - cheapest to most expensive
Car road tax bands and prices for Peugeot Partner Tepee - list of cars in descending order, from the cheapest to the most expensive annual UK road tax rates.

