| Engine or Model range | Tax Band | Cost per Year |
|---|---|---|
| 1.4 e-HDi 70 EGC | Band A | £0.00 /year |
| 1.6 e-HDi 92 | Band A | £0.00 /year |
| 1.4 HDi 70 | Band A | £0.00 /year |
| 1.6 e-HDi 115 PureTech | Band A | £0.00 /year |
| 1.0 VTi 68 PureTech | Band A | £0.00 /year |
| 1.2 VTi 82 | Band B | £20 /year |
| 1.6 THP 156 | Band E | £130 /year |
| 1.6 GTi 200 | Band E | £130 /year |
| 1.6 VTi 120 Automatic | Band F | £145 /year |
Peugeot 208 car road tax prices - cheapest to most expensive
Car road tax bands and prices for Peugeot 208 - list of cars in descending order, from the cheapest to the most expensive annual UK road tax rates.

