Engine or Model range | Tax Band | Cost per Year |
---|---|---|
1.6 HDi 112 Active | Band C | £30 /year |
1.6 HDi 112 Allure/Roland Garros | Band D | £110 /year |
1.6 VTi 120 Active | Band F | £145 /year |
1.6 VTi 120 Allure/Roland Garros | Band F | £145 /year |
1.6 VTi 120 Automatic Active | Band H | £205 /year |
1.6 VTi 120 Automatic Allure | Band H | £205 /year |
Peugeot 207 car road tax prices - cheapest to most expensive
Car road tax bands and prices for Peugeot 207 - list of cars in descending order, from the cheapest to the most expensive annual UK road tax rates.