Engine or Model range | Tax Band | Cost per Year |
---|---|---|
1.6 dCi DPF Stop Start | Band C | £30 /year |
1.5 dCi | Band D | £110 /year |
1.6 dCi DPF Stop Start 4WD | Band E | £130 /year |
2.0 dCi 2WD | Band G | £180 /year |
1.6 Stop Start | Band E | £130 /year |
1.6 | Band F | £145 /year |
1.6 CVT | Band F | £145 /year |
2.0 4WD Auto | Band I | £225 /year |
2.0 2WD CVT | Band H | £205 /year |
2.0 2WD | Band I | £225 /year |
Nissan Qashqai car road tax prices - cheapest to most expensive
Car road tax bands and prices for Nissan Qashqai - list of cars in descending order, from the cheapest to the most expensive annual UK road tax rates.