| Engine or Model range | Tax Band | Cost per Year |
|---|---|---|
| 1.6 Duratorq ECOnetic (115PS) Stop-Start Saloon (+DPF) | Band B | £20 /year |
| 1.6 Duratorq ECOnetic (115PS) Stop-Start Estate (+DPF) | Band B | £20 /year |
| 2.0 Duratorq ECOnetic (140PS) Saloon (+DPF) | Band C | £30 /year |
| 2.0 Duratorq ECO (163PS) Saloon (+DPF) | Band C | £30 /year |
| 2.0 Duratorq ECOnetic (140PS) Estate (+DPF) | Band C | £30 /year |
| 2.0 Duratorq ECO (163PS) Estate (+DPF) | Band C | £30 /year |
| 2.0 Duratorq (140PS) Saloon (+DPF) | Band D | £110 /year |
| 2.0 Duratorq (163PS) Saloon (+DPF) | Band D | £110 /year |
| 2.0 Duratorq (140PS) Estate (+DPF) | Band D | £110 /year |
| 2.0 Duratorq (163PS) Estate (+DPF) | Band D | £110 /year |
| 2.0 Duratorq (163PS) Estate (+DPF) | Band E | £130 /year |
| 2.0 Duratorq ECOnetic (140PS) Saloon (+DPF) | Band E | £130 /year |
| 2.0 Duratorq ECOnetic (140PS) Estate (+DPF) | Band E | £130 /year |
| 2.0 Duratorq ECO (163PS) Saloon (+DPF) | Band E | £130 /year |
| 2.0 Duratorq (140PS) Saloon (+DPF) | Band F | £145 /year |
| 2.0 Duratorq (163PS) Saloon (+DPF) | Band F | £145 /year |
| 2.0 Duratorq (140PS) Estate (+DPF) | Band F | £145 /year |
| 2.0 Duratorq (163PS) Estate (+DPF) | Band F | £145 /year |
| 2.2 Duratorq (200PS) Saloon | Band G | £180 /year |
| 2.2 Duratorq (200PS) Estate | Band G | £180 /year |
| 1.6 Duratec EcoBoost (160PS) Stop-Start Saloon | Band F | £145 /year |
| 1.6 Duratec EcoBoost (160PS) Stop-Start Estate | Band F | £145 /year |
| 2.2 Duratorq (200PS) Saloon | Band H | £205 /year |
| 2.2 Duratorq (200PS) Estate | Band H | £205 /year |
| 1.6 Duratec Ti-VCT (120PS) Saloon | Band G | £180 /year |
| 1.6 Duratec Ti-VCT (120PS) Estate | Band G | £180 /year |
| 2.0 Duratec EcoBoost (240PS) Saloon | Band I | £225 /year |
| 2.0 Duratec EcoBoost (240PS) Estate | Band I | £225 /year |
Ford Mondeo car road tax prices - cheapest to most expensive
Car road tax bands and prices for Ford Mondeo - list of cars in descending order, from the cheapest to the most expensive annual UK road tax rates.

