| Engine or Model range | Tax Band | Cost per Year |
|---|---|---|
| 1.6 Duratorq TDCi 88g Stop-Start (105PS) Estate (+DPF) | Band A | £0.00 /year |
| 1.6 Duratorq TDCi 88g Stop-Start (105PS) 5 Door (+DPF) | Band A | £0.00 /year |
| 1.6 Duratorq TDCi 99g Stop-Start (105PS) 5 Door (+DPF) | Band A | £0.00 /year |
| 1.6 Duratorq TDCi 99g Stop-Start (105PS) Estate (+DPF) | Band A | £0.00 /year |
| 1.6 Duratorq TDCi Stop-Start (95PS) 5 Door (+DPF) | Band B | £20 /year |
| 1.6 Duratorq TDCi Stop-Start (95PS) Estate (+DPF) | Band B | £20 /year |
| 1.6 Duratorq TDCi Stop-Start (115PS) 5 Door (+DPF) | Band B | £20 /year |
| 1.6 Duratorq TDCi Stop-Start (115PS) Estate (+DPF) | Band B | £20 /year |
| 1.0 EcoBoost Stop-Start (100PS) 5 Door | Band B | £20 /year |
| 1.0 EcoBoost Stop-Start (100PS) Estate | Band C | £30 /year |
| 2.0 Duratorq TDCi (140PS) 5 Door (+DPF) | Band D | £110 /year |
| 2.0 Duratorq TDCi (140PS) Estate (+DPF) | Band D | £110 /year |
| 2.0 Duratorq TDCi (163PS) 5 Door (+DPF) | Band D | £110 /year |
| 2.0 Duratorq TDCi (163PS) Estate (+DPF) | Band D | £110 /year |
| 1.0 EcoBoost Stop-Start (125PS) 5 Door | Band C | £30 /year |
| 1.0 EcoBoost Stop-Start (125PS ) Estate | Band C | £30 /year |
| 2.0 Duratorq TDCi (140PS) 5 Door (+DPF) | Band E | £130 /year |
| 2.0 Duratorq TDCi (140PS) Estate (+DPF) | Band E | £130 /year |
| 2.0 Duratorq TDCi (163PS) 5 Door (+DPF) | Band E | £130 /year |
| 2.0 Duratorq TDCi (163PS) Estate (+DPF) | Band E | £130 /year |
| 1.6 Duratec Ti-VCT (85PS) 5 Door | Band E | £130 /year |
| 1.6 Duratec Ti-VCT (105PS) 5 Door | Band E | £130 /year |
| 1.6 EcoBoost Stop-Start (150PS) 5 Door | Band E | £130 /year |
| 1.6 EcoBoost Stop-Start (182PS) 5 Door | Band E | £130 /year |
| 1.6 EcoBoost Stop-Start (182PS) Estate | Band E | £130 /year |
| 1.6 EcoBoost Stop-Start (150PS) Estate | Band E | £130 /year |
| 1.6 Duratec Ti-VCT (105PS) Estate | Band E | £130 /year |
| 1.6 Duratec Ti-VCT (125PS) 5 Door | Band F | £145 /year |
| 1.6 Duratec Ti-VCT (125PS) Estate | Band F | £145 /year |
| 2.0 EcoBoost (250PS) 5 Door | Band H | £205 /year |
| 2.0 EcoBoost (250PS) Estate | Band H | £205 /year |
Ford Focus car road tax prices - cheapest to most expensive
Car road tax bands and prices for Ford Focus - list of cars in descending order, from the cheapest to the most expensive annual UK road tax rates.

