| Engine or Model range | Tax Band | Cost per Year |
|---|---|---|
| 1.6 MultiJet 90 Dualogic | Band E | £130 /year |
| 1.6 MultiJet 105 | Band E | £130 /year |
| 1.6 MultiJet 105 High Roof | Band F | £145 /year |
| 2.0 MultiJet | Band F | £145 /year |
| 1.6 MultiJet 90 Dualogic High Roof | Band G | £180 /year |
| 2.0 Multijet 135 (no Start and Stop) | Band G | £180 /year |
| 2.0 MultiJet High Roof | Band G | £180 /year |
| 1.4 (2014 Onwards - Euro 6) | Band G | £180 /year |
| 1.4 High Roof (2014 Onwards - Euro 6) | Band H | £205 /year |
Fiat Doblo car road tax prices - cheapest to most expensive
Car road tax bands and prices for Fiat Doblo - list of cars in descending order, from the cheapest to the most expensive annual UK road tax rates.

