| Engine or Model range | Tax Band | Cost per Year |
|---|---|---|
| 1.6 TDI 105PS Stop-Start | Band A | £0.00 /year |
| 2.0 TDI 143PS Stop-Start | Band B | £20 /year |
| 1.4 TFSI 140PS | Band B | £20 /year |
| 1.4 TFSI 140PS 7speed S tronic | Band B | £20 /year |
| 1.2 TFSI 86PS Stop-Start | Band C | £30 /year |
| 1.4 TFSI Sport 122PS 7speed S tronic Stop-Start | Band C | £30 /year |
| 1.4 TFSI 122PS Stop-Start | Band D | £110 /year |
| 1.4 TFSI S line 122PS 7speed S tronic Stop-Start | Band D | £110 /year |
| 1.4 TFSI S line 185PS 7speed S tronic Stop-Start | Band E | £130 /year |
| 1.4 TFSI Black Edition 185PS 7speed S tronic S1 | Band E | £130 /year |
| 2.0 TSI 231PS quattro Stop-Start | Band G | £180 /year |
| 2.0 TFSI quattro 256PS | Band G | £180 /year |
Audi A1 car road tax prices - cheapest to most expensive
Car road tax bands and prices for Audi A1 - list of cars in descending order, from the cheapest to the most expensive annual UK road tax rates.


