Volkswagen Golf fuel consumption table - best to worst list

Official UK Government fuel consumption figures for Volkswagen Golf - list of cars in descending order, first car has the best fuel economy.

Engine or Model range Average miles per gallon
1.6 TDI 110PS BlueMotion 88.3 mpg
1.6 TDI 105PS 5 door S 74.3 mpg
1.6 TDI 105PS 5 door SE 74.3 mpg
1.6 TDI 105PS 3 door S 74.3 mpg
1.6 TDI 105PS 3 door SE 74.3 mpg
1.6 TDI 90PS 3 & 5 door 74.3 mpg
1.6 CR TDI 105PS 5 door 7speed DSG S 72.4 mpg
1.6 CR TDI 105PS 5 door 7speed DSG SE 72.4 mpg
2.0 TDI 150PS 5 door SE 68.9mpg
2.0 TDI 150PS 5 door GT 68.9 mpg
2.0 TDI 150PS 3 door SE 68.9 mpg
2.0 TDI 150PS 3 door GT 68.9 mpg
2.0 TDI 184PS 3 / 5 door GTD 67.3 mpg
2.0 TDI 150PS 5 door DSG SE 62.9 mpg
2.0 TDI 150PS 5 door DSG GT 62.9 mpg
2.0 TDI 184PS 3 door DSG GTD 62.8 mpg
1.4 TSI 140PS 3 door GT 60.1 mpg
1.4 TSI 140PS 5 door 7speed DSG GT 60.1 mpg
2.0 TDI 184PS 5 door DSG GTD 60.1 mpg
1.4 TSI 140PS 5 door GT 58.9 mpg
1.2 TSI 105PS 5 door S 57.6 mpg
1.2 TSI 105PS 3 door S 57.6 mpg
1.2 TSI 85PS 5 door S 57.6 mpg
1.2 TSI 85PS 3 door S 57.6 mpg
1.4 TSI 122PS 5 door 7speed DSG S 56.5 mpg
1.4 TSI 122PS 5 door 7speed DSG SE 56.5 mpg
1.4 TSI 122PS 3 door S 54.3 mpg
1.4 TSI 122PS 3 door SE 54.3 mpg
1.4 TSI 122PS 5 door S 53.3 mpg
1.4 TSI 122PS 5 door SE GTI 53.3 mpg
2.0 TSI 220PS 3 / 5 door GTI 47.1 mpg
2.0 TSI 230PS 3 / 5 door GTI 47.1 mpg
2.0 TSI 230PS 3 / 5 door DSG GTI 44.1 mpg
2.0 TSI 220PS 3 / 5 door DSG Golf R 44.1 mpg
2.0 TSI 300PS DSG Golf R 40.9 mpg
2.0 TSI 300PS 39.8 mpg

Back to Main Car List  


More data about cars...

InsuranceGroups   RoadTax  

 

By Romano D Google+



About fuel economy

Average fuel consumption figures should only be used as a guide to compare engines for fuel economy and NOT actual expected mph as each persons driving style will effect fuel economy.

Data on this page has been provided by the Vehicle Certification Agency, an Executive Agency of the Department for Transport.

dft.gov.uk/vca