Engine or Model range | Average miles per gallon |
---|---|
1.6 TDI 105PS Stop-Start | 74.3 mpg |
1.6 TDI 105PS 7speed S-Tronic Stop-Start | 72.4 mpg |
2.0 TDI 150PS Stop-Start | 68.9 mpg |
2.0 TDI 184PS Stop-Start | 68.9 mpg |
2.0 TDI 150PS S-tronic Stop-Start | 64.2 mpg |
1.4 TFSI 140PS Stop-Start | 60.1 mpg |
1.4 TFSI 140PS 7speed S-Tronic Stop-Start | 60.1 mpg |
2.0 TDI 184PS quattro S-tronic Stop-Start | 58.9 mpg |
1.4 TFSI 122PS 7speed S-Tronic | 57.6 mpg |
1.2 TFSI 105PS with Stop-Start | 57.6 mpg |
1.2 TFSI 105PS 7speed S-Tronic Stop-Start | 57.6 mpg |
1.4 TFSI 122PS | 54.3 mpg |
1.8 TFSI 180PS S-tronic | 50.4 mpg |
1.8 TFSI 180PS | 48.7 mpg |
1.8 TFSI 180PS quattro S-tronic | 42.8 mpg |
S3 2.0 TFSI 300PS quattro S-tronic | 40.9 mpg |
S3 2.0 TFSI 300PS quattro | 40.4 mpg |
Audi A3 fuel consumption table - best to worst list
Official UK Government fuel consumption figures for Audi A3 - list of cars in descending order, first car has the best fuel economy.