| Engine or Model range | Tax Band | Cost per Year |
|---|---|---|
| 1.2 TDI 75PS BlueMotion | Band A | £0.00 /year |
| 1.2 3 cylinder TDI 75PS Match Edition | Band B | £20 /year |
| 1.6 TDI 90PS SEL | Band C | £30 /year |
| 1.4 TSI 140PS BlueGT | Band B | £20 /year |
| 1.4 TSI 140PS BlueGT DSG | Band B | £20 /year |
| 1.2 TSI 105PS SEL | Band D | £110 /year |
| 1.2 TSI 105PS R-Line | Band D | £110 /year |
| 1.2 70PS S | Band D | £110 /year |
| 1.2 70PS Match Edition | Band D | £110 /year |
| 1.2 60PS S | Band D | £110 /year |
| 1.2 60PS Match Edition | Band D | £110 /year |
| 1.2 60PS R-Line Style | Band D | £110 /year |
| 1.2 70PS R Line Style | Band D | £110 /year |
| 1.4 85PS 7speed DSG Match Edition | Band E | £130 /year |
| 1.4 TSI 180PS 7speed DSG GTI | Band E | £130 /year |
| 1.4 85PS Match Edition | Band E | £130 /year |
Volkswagen Polo car road tax prices - cheapest to most expensive
Car road tax bands and prices for Volkswagen Polo - list of cars in descending order, from the cheapest to the most expensive annual UK road tax rates.

